Showing 169 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Pékin
Use for: Beijing, 北京 | 6 | 0 | |
| Tibet (Chine) | 1 | 0 | |
| Henan (2) | 36 | 0 | |
| Hunan (5) | 110 | 0 | |
| Longhui (xian) (1) | 106 | 0 | |
| Hebei | 0 | 0 | |
| Shanghai | 2 | 0 | |
| Tianjin | 16 | 0 | |
| Yangliuqing | 18 | 0 | |
| Taïwan | 2 | 0 |
Results 151 to 160 of 169

