Showing 169 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Chine (20) | 227 | 0 | |
| Yangjiabu | 43 | 0 | |
| Qingdao (2) | 0 | 0 | |
|
Guangdong
(1)
Use for: Canton | 2 | 0 | |
| Foshan | 2 | 0 | |
| Kaifeng (1) | 36 | 0 | |
| Tantou (zhen) | 88 | 0 | |
| Xinhua (xian) (2) | 0 | 0 | |
|
Pékin
Use for: Beijing, 北京 | 6 | 0 | |
| Tibet (Chine) | 1 | 0 |
Results 21 to 30 of 169

