Showing 169 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ninh Bình (Viet Nam ; province) | 1 | 0 | |
| Bao-Ha | 1 | 0 | |
| Quan-Ba | 1 | 0 | |
| Hà Giang (Viet-Nam ; province) | 1 | 0 | |
| Quinhon | 1 | 0 | |
| Sông Câio | 1 | 0 | |
| Huế (Viet Nam ; environs) | 8 | 0 | |
| Phong-y | 1 | 0 | |
| M’Dvack | 1 | 0 | |
| Thanh Hóa (Viet-Nam) | 5 | 0 |
Results 71 to 80 of 169

